Clinical System · Insurance Pre-authorisation Platform
Evidence-based treatment protocols · Mandatory investigations · Periodic screening schedules
| Investigation | Booking <13wks | 13–28wks | 28–36wks | 36–40wks | Notes / Threshold |
|---|---|---|---|---|---|
| HAEMATOLOGY | |||||
| Full Blood Count (FBC) | ✅ M | ✅ 28wks | ✅ 34wks | ✅ M | Hb <10 g/dL → treat. Plt if pre-eclampsia. |
| Blood Group & Rhesus | ✅ M | — | — | ✅ G&S | Repeat G&S at delivery. |
| Antibody Screen (Indirect Coombs) | ✅ M | Rh-neg only | Rh-neg only | ✅ M | Anti-D 500IU IM at 28wks for Rh-negative. |
| HbA1c | ✅ M | — | — | — | ≥6.5% → pre-existing DM, refer Endocrine. |
| Thalassaemia Screen (Hb electrophoresis) | ✅ M | — | — | — | UAE mandatory. Partner testing if carrier. |
| INFECTION SEROLOGY | |||||
| Hepatitis B (HBsAg) | ✅ M | — | — | High-risk repeat | HBsAg+ → neonatal HBIg + vaccine at birth. |
| Hepatitis C (anti-HCV) | ✅ M | — | — | — | Positive → HCV RNA + Hepatology referral. |
| HIV (4th gen Ag/Ab) | ✅ M | — | High-risk | ✅ M | Reactive → confirm + PMTCT. ART within 2wks. |
| Syphilis (VDRL/RPR + TPHA) | ✅ M | — | — | ✅ M | Positive → Penicillin G + partner treatment. |
| Rubella IgG | ✅ M | — | — | — | Non-immune → MMR postpartum (not in pregnancy). |
| Toxoplasma IgG/IgM | ✅ M | — | — | — | IgM+ → avidity test. Low avidity → spiramycin. |
| GBS swab (vaginal + rectal) | — | — | ✅ 35–37wks | — | Positive → IV Penicillin G in labour. |
| BIOCHEMISTRY & ENDOCRINE | |||||
| TSH (±FT4) | ✅ M | — | Sx/at-risk | — | TSH >2.5 T1 → Levothyroxine. >3.0 T2/T3. |
| 75g OGTT (Gestational DM) | — | ✅ 24–28wks | — | — | WHO 2013: F≥5.1, 1hr≥10.0, 2hr≥8.5 → GDM. |
| LFT, RFT, Uric Acid, LDH | — | High-risk PE | PE suspected | ✅ M | ALT >70 or Plt <100 → HELLP workup. |
| Coagulation (PT, aPTT) | — | — | PE/abruption | ✅ M | Mandatory pre-delivery / pre-regional anaesthesia. |
| 24hr Urinary Protein / PCR | — | Dipstick ≥2+ | Dipstick ≥2+ | ✅ if BP↑ | >300 mg/24hr → pre-eclampsia criterion. |
| PAPP-A + free β-hCG | ✅ 11–13wks | — | — | — | Combined first trimester screen (FTS). |
| ULTRASOUND | |||||
| Dating / Viability USS | ✅ <13wks | — | — | — | CRL for EDD if LMP uncertain. |
| NT + FTS USS | ✅ 11–13+6wks | — | — | — | NT ≥3.5mm → genetics counselling. |
| Uterine Artery Doppler | ✅ 11–13wks | ✅ 20–24wks | — | — | PI >95th centile → high PE risk; aspirin 150mg. |
| Anomaly / Morphology Scan | — | ✅ 18–22wks | — | — | Mandatory structural survey. |
| Cervical Length (TVS) | — | ✅ 20–24wks | — | — | CL <25mm → progesterone / cerclage. |
| Growth Biometry + Doppler | — | — | ✅ 28,32,36wks | Post-dates | AC <5th centile → SGA protocol, weekly Doppler. |
| Non-Stress Test (CTG) | — | — | High-risk | ✅ ≥40wks | Non-reactive → BPP or delivery per gestation. |
BP ≥140/90 after 20 weeks
WHO 2013 / IADPSG Criteria
<37 weeks with regular contractions
EFW or AC <10th centile
| Timepoint | Clinical Checks | Investigations | Actions |
|---|---|---|---|
| 1–2 hrs | BP q15min×4, uterine tone, PV loss, perineum, urine output | — | AMTSL complete; oxytocin infusion 40IU/500ml × 4hrs |
| 12–24 hrs | BP, HR, temperature, lochia, wound, urination, breastfeeding | FBC if PPH >500ml | Anti-D if Rh-neg + Rh-pos baby (within 72hrs) |
| Day 2–5 | BP, jaundice, lochia, wound | Neonatal blood spot · Hearing screen | Iron if Hb <10. EPDS screening. |
| 6–8 Weeks | BP, weight, wound, pelvic floor, emotional health | 75g OGTT (if GDM) · TSH · FBC | Contraception · Pap smear if due · MMR if Rubella non-immune |
| Cause | Key Investigation | Treatment Summary |
|---|---|---|
| Polyp | Hysteroscopy + USS | Hysteroscopic polypectomy |
| Adenomyosis | MRI pelvis / TVS (thickened junctional zone) | LNG-IUS, GnRH agonist, hysterectomy |
| Leiomyoma | TVS / MRI · FBC | See Fibroids protocol above |
| Malignancy | Endometrial biopsy · USS · MRI · CA-125 | Oncology referral, staging surgery |
| Coagulopathy | PT, aPTT, vWF Ag, Factor VIII, platelet function | Tranexamic acid, DDAVP (vWD), Haematology |
| Ovulatory dysfunction | TSH, prolactin, FSH/LH, testosterone | Treat underlying cause; COCP; progesterone |
| Endometrial | Endometrial biopsy (exclude hyperplasia) | Progestogens, LNG-IUS |
| Iatrogenic | Medication review (anticoagulants, SSRIs) | Adjust/switch medication |
| Not classified | Comprehensive workup | Per findings |
Cervical cytology & HPV co-test
Clinical exam & imaging
Bone mineral density
High-risk only
Primary prevention
Routine review
| Test | 18–29 yrs | 30–39 yrs | 40–49 yrs | 50–64 yrs | 65+ yrs |
|---|---|---|---|---|---|
| Pap Smear | Every 3 yrs (from 21) | Pap+HPV every 5 yrs | Pap+HPV every 5 yrs | Pap+HPV every 5 yrs | Stop if ≥3 negative |
| Mammogram | High-risk only | High-risk from 30 | Every 2 years | Every 2 years | To 74 yrs |
| DEXA | Early menopause | Risk factors | Risk factors | Risk factors | From 65, every 2 yrs |
| FBG / HbA1c | Risk factors | Risk factors | Every 3 years | Every 3 years | Every 3 years |
| Fasting Lipids | Risk factors | Every 5 years | Every 5 years | Every 5 years | Every 5 years |
| STI Screen | Annual (sexually active) | Risk factors | Risk factors | Risk factors | Risk factors |
| Colorectal | — | — | From 45 yrs | Annual FIT / 10yr scope | To 75 yrs |
| Hormone | Phase / Status | Reference Range |
|---|---|---|
| FSH | Follicular | 3.5–12.5 IU/L |
| FSH | Post-menopausal | >25–30 IU/L |
| LH | Follicular | 2.4–12.6 IU/L |
| LH | Ovulatory surge | 14–95 IU/L |
| Oestradiol (E2) | Follicular | 77–921 pmol/L |
| Oestradiol (E2) | Post-menopausal | <110 pmol/L |
| Progesterone | Mid-luteal (confirms ovulation) | >16 nmol/L |
| Testosterone (total) | Female normal | 0.4–2.0 nmol/L |
| Prolactin | Non-pregnant | 102–496 mIU/L |
| Prolactin — investigate if | Hyperprolactinaemia | >530 mIU/L |
| AMH — good reserve | 1.0–3.5 ng/mL | |
| AMH — low reserve | <1.0 ng/mL | |
| TSH (pregnancy T1) | 0–12 wks | 0.1–2.5 mIU/L |
| TSH (pregnancy T2) | 13–26 wks | 0.2–3.0 mIU/L |
| TSH (pregnancy T3) | 27–40 wks | 0.3–3.5 mIU/L |
| Red Flag | Required Action |
|---|---|
| 🔴 Postmenopausal bleeding (any) | USS endometrium + biopsy within 2 weeks |
| 🔴 Intermenstrual / post-coital bleeding | Colposcopy + Pap smear urgent |
| 🔴 Pelvic mass (new / rapidly enlarging) | USS + CA-125 + urgent gynae referral |
| 🔴 Vulval ulcer / new lesion | Biopsy within 2 weeks |
| 🔴 Obstetric: BP >160/110 | IV antihypertensives + MgSO₄ + delivery |
| 🔴 Obstetric: APH | Immediate obs assessment + USS + CTG |
| 🔴 Obstetric: Decreased fetal movements | CTG within 2 hours of presentation |
| 🔴 Obstetric: SROM <37 weeks | Admit, cultures, steroids, antibiotics |
| 🔴 Severe abdo pain in pregnancy | Ectopic/abruption — IV access, USS, surgical review |
| Drug | Indication | Dose |
|---|---|---|
| Folic acid | ANC | 400µg/day (5mg high-risk) |
| Iron (ferrous sulphate) | Anaemia in pregnancy | 200mg TDS (60mg elemental) |
| Aspirin | PE prophylaxis | 150mg nocte <16wks |
| Betamethasone | Fetal lung maturity | 12mg IM × 2 doses, 24hrs apart |
| MgSO₄ | Eclampsia / neuroprotection | 4g IV 20min → 1g/hr |
| Oxytocin (AMTSL) | PPH prevention | 10IU IM stat after delivery |
| Tranexamic acid | PPH treatment | 1g IV within 3hrs; repeat 1g at 30min |
| Anti-D | Rh-negative | 500IU IM at 28wks; 500IU within 72hrs delivery |
| Metformin | GDM / PCOS | 500mg BD → max 2g/day |
| Letrozole | Ovulation induction | 2.5–7.5mg Days 3–7 (monitored) |